Saturday, May 25, 2013


NUC - National Universities Commission 

Top 50 Universities in Nigeria 2013- Ranking Published by National University Commission (NUC)

National University Commission, NUC, has released the list of the Top 50 Universities in Nigeria for 2013 so far. The University of Ibadan tops the list, they are followed by University of Lagos, Unilag and University of Benin, Uniben in second and third place respectively.




 

Check the full list here 

1 comment:

  1. Rank Name %
    1. Jacob 0.940 0
    2. Mason 0.938 0
    3. Ethan 0.873 +4
    4. Noah 0.856 +1
    5. William 0.832 -2
    6. Liam 0.830 +9
    7. Jayden 0.797 -3
    8. Michael 0.796 -2
    9. Alexander 0.752 -1
    10. Aiden 0.735 -1
    11. Daniel 0.704 -1
    12. Matthew 0.688 0
    13. Elijah 0.683 0
    14. James 0.660 +3
    15. Anthony 0.652 -4
    16. Benjamin 0.632 +3
    17. Joshua 0.623 -3
    18. Andrew 0.622 -2
    19. David 0.618 -1
    20. Joseph 0.617 +2
    21. Logan 0.617 -1
    22. Jackson 0.616 +1
    23. Christopher 0.586 -2
    24. Gabriel 0.569 0
    25. Samuel 0.562 +1
    26. Ryan 0.541 -1
    27. Lucas 0.528 +2
    28. John 0.523 -1
    29. Nathan 0.515 -1
    30. Isaac 0.494 +5
    31. Dylan 0.494 +2
    32. Caleb 0.491 0
    33. Christian 0.474 -3
    34. Landon 0.463 0
    35. Jonathan 0.460 -4
    36. Carter 0.458 +5
    37. Luke 0.444 +2
    38. Owen 0.429 +6
    39. Brayden 0.421 -2
    40. Gavin 0.408 -4
    41. Wyatt 0.406 +7
    42. Isaiah 0.400 +1
    43. Henry 0.398 +14
    44. Eli 0.398 +14
    45. Hunter 0.396 +10
    46. Jack 0.392 -1
    47. Evan 0.391 -7
    48. Jordan 0.385 -2
    49. Nicholas 0.381 -7
    50. Tyler 0.380 -12
    51. Aaron 0.372 -2
    52. Jeremiah 0.368 -1
    53. Julian 0.365 -4
    54. Cameron 0.364 -1
    55. Levi 0.355 +11
    56. Brandon 0.348 -9
    57. Angel 0.347 -5
    58. Austin 0.346 +2
    59. Connor 0.344 -5
    60. Adrian 0.343 -4
    61. Robert 0.342 +1
    62. Charles 0.342 -1
    63. Thomas 0.337 0
    64. Sebastian 0.333 +4
    65. Colton 0.314 +9
    66. Jaxon 0.311 +20
    67. Kevin 0.308 0
    68. Zachary 0.308 -4
    69. Ayden 0.308 +1
    70. Dominic 0.306 +6
    71. Blake 0.299 +2
    72. Jose 0.298 -7
    73. Oliver 0.292 +5
    74. Justin 0.291 -15
    75. Bentley 0.290 0
    76. Jason 0.284 -5
    77. Chase 0.281 -8
    78. Ian 0.281 -6
    79. Josiah 0.271 +1
    80. Parker 0.265 -1
    80. Xavier 0.265 -3
    82. Adam 0.263 -1
    83. Cooper 0.257 -1
    84. Nathaniel 0.235 0
    85. Grayson 0.232 +12
    86. Jace 0.232 +20
    87. Carson 0.227 -2
    88. Nolan 0.219 +4
    89. Tristan 0.218 -2
    90. Luis 0.216 -2
    91. Brody 0.216 -8
    92. Juan 0.212 -3
    93. Hudson 0.209 +19
    94. Bryson 0.199 +4
    95. Carlos 0.198 -4
    96. Easton 0.195 +6
    97. Damian 0.191 +41
    98. Alex 0.191 -3
    99. Kayden 0.190 +6
    100. Ryder 0.188 +8


    Girls Rank
    +/- Rank Name %
    1. Sophia 1.153 0
    2. Emma 1.082 +1
    3. Isabella 0.985 -1
    4. Olivia 0.892 0
    5. Ava 0.802 0
    6. Emily 0.705 0
    7. Abigail 0.655 0
    8. Mia 0.621 +1
    9. Madison 0.589 -1
    10. Elizabeth 0.499 +1
    11. Chloe 0.499 -1
    12. Ella 0.474 0
    13. Avery 0.430 +5
    14. Addison 0.423 -1
    15. Aubrey 0.417 +5
    16. Lily 0.411 -1
    17. Natalie 0.409 -3
    18. Sofia 0.404 +1
    19. Charlotte 0.386 +8
    20. Zoey 0.386 +8
    21. Grace 0.380 -5
    22. Hannah 0.375 +3
    23. Amelia 0.374 +7
    24. Harper 0.372 +30
    25. Lillian 0.369 -3
    26. Samantha 0.358 -9
    27. Evelyn 0.356 -3
    28. Victoria 0.355 -5
    29. Brooklyn 0.350 -8
    30. Zoe 0.332 +1
    31. Layla 0.324 +3
    32. Hailey 0.306 0
    33. Leah 0.298 -4
    34. Kaylee 0.290 +2
    35. Anna 0.289 +3
    36. Aaliyah 0.285 +10
    37. Gabriella 0.284 -4
    38. Allison 0.280 +2
    39. Nevaeh 0.277 -4
    40. Alexis 0.276 -14
    41. Audrey 0.274 +2
    42. Savannah 0.268 -1
    43. Sarah 0.266 -4
    44. Alyssa 0.263 -7
    45. Claire 0.256 +5
    46. Taylor 0.251 -2
    47. Riley 0.249 0
    48. Camila 0.249 0
    49. Arianna 0.244 +3
    50. Ashley 0.243 -8
    51. Brianna 0.240 -6
    52. Sophie 0.236 -1
    53. Peyton 0.231 0
    54. Bella 0.224 +6
    55. Khloe 0.223 -6
    56. Genesis 0.223 +26
    57. Alexa 0.222 -2
    58. Serenity 0.218 +8
    59. Kylie 0.216 -1
    60. Aubree 0.209 +39
    61. Scarlett 0.209 +19
    62. Stella 0.206 +11
    63. Maya 0.204 +1
    64. Katherine 0.204 -3
    65. Julia 0.200 -8
    66. Lucy 0.196 +6
    67. Madelyn 0.196 +12
    68. Autumn 0.195 +1
    69. Makayla 0.195 -13
    70. Kayla 0.195 -11
    71. Mackenzie 0.194 -3
    72. Lauren 0.189 -10
    73. Gianna 0.187 -10
    74. Ariana 0.185 +10
    75. Faith 0.182 -4
    76. Alexandra 0.180 0
    77. Melanie 0.180 +12
    78. Sydney 0.179 -13
    79. Bailey 0.176 +9
    79. Caroline 0.176 +8
    81. Naomi 0.176 +12
    82. Morgan 0.176 -7
    83. Kennedy 0.175 +7
    84. Ellie 0.175 +13
    85. Jasmine 0.174 -11
    86. Eva 0.173 -3
    87. Skylar 0.173 +58
    88. Kimberly 0.172 -21
    89. Violet 0.169 +12
    90. Molly 0.168 -13
    91. Aria 0.167 +66
    92. Jocelyn 0.167 -22
    93. Trinity 0.167 -15
    94. London 0.165 0
    95. Lydia 0.163 +1
    96. Madeline 0.163 -11
    97. Reagan 0.160 +24
    98. Piper 0.158 +12
    99. Andrea 0.158 -18
    100. Annabelle 0.157 +11

    ReplyDelete